| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ron Hay (Tulsa Croquet Club) | 5 | 1 | +22 |
| Steve Fisher (Tulsa Croquet Club) | 5 | 1 | +16 |
| Mariah Chitwood (Tulsa Croquet Club) | 4 | 2 | +4 |
| Joyce Eggleston (The Strand Club Naples, FL) | 3 | 3 | -1 |
| Austin Ratcliff (Texas A&M) | 2 | 4 | -1 |
| Elijah Bonds (OKWU) | 2 | 4 | -15 |
| Evan Rogers (OKWU) | 0 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.