| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ray Biffin (Phillip Island) | 7 | 2 | +14 |
| Michael North (Traralgon) | 6 | 3 | +5 |
| Dennis Saxton (Bairnsdale) | 6 | 3 | +4 |
| Peter Goldstraw (Sale) | 5 | 4 | +7 |
| Barry Kennedy (Traralgon) | 5 | 4 | -2 |
| Omer Soydas (Monash) | 4 | 5 | -1 |
| Helen Edwards (Monash) | 4 | 5 | -2 |
| Deb Newbold (Ringwood) | 4 | 5 | -6 |
| David Budge (Monash) | 3 | 6 | 0 |
| Bruce Blay (Benalla) | 1 | 8 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.