| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Tuck (Nelson-Hinemoa) | 5 | 0 | +10 |
| Mike Guillemot (Blenheim) | 3 | 2 | +9 |
| Jan Mintrom (Richmond) | 3 | 2 | +8 |
| Oliver Field (Rangimarie) | 3 | 2 | +4 |
| Jeff Champion (Blenheim) | 3 | 2 | 0 |
| Gene Steer (Rangimarie) | 3 | 2 | 0 |
| Gisella Hartwig (Blenheim) | 2 | 3 | +1 |
| Cindy Joughin (Richmond) | 2 | 3 | -1 |
| Leah Thomson (Blenheim) | 2 | 3 | -3 |
| Annie Lomax (Blenheim) | 2 | 3 | -4 |
| Gavin Griffiths (Rangimarie) | 2 | 3 | -8 |
| Nick James (Nelson-Hinemoa) | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.