F | Wins | Losses | Net Hoops |
---|---|---|---|
Hamy Erian (Egypt) | 8 | 2 | +28 |
Khaled Kamel (Egypt) | 7 | 3 | +26 |
Maram Nabil (Egypt) | 6 | 4 | +12 |
Khaled Tharwat (Egypt) | 6 | 4 | +11 |
Yousif Elswaify (Egypt) | 5 | 5 | +1 |
Manal Khouder (Egypt) | 5 | 5 | -3 |
Noura Hassib (Egypt) | 5 | 5 | -8 |
Yasser Fathy (Egypt) | 4 | 6 | +5 |
Mohamed Hassan (Egypt) | 4 | 6 | -14 |
Saif Hatem (Egypt) | 3 | 7 | -22 |
Ashley Deakin (England) | 2 | 8 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.