Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Neil Adams | 4 | 1 | +13 |
Steinar Olsen | 4 | 1 | +5 |
Helena Jansson | 4 | 1 | +3 |
Richard Brooks | 2 | 2 | +4 |
Mark Shanks | 2 | 2 | +2 |
Lasse Holberg | 2 | 2 | -2 |
Andy Loakes | 2 | 2 | -4 |
Richard Thompson | 1 | 2 | -3 |
Peter Balchin | 2 | 4 | -4 |
Glynis Davies | 1 | 4 | -5 |
Mike Fensome | 1 | 4 | -9 |
Caroline Denny | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.