| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leslie Wilkinson & Alan Dodwell (Katikati) | 4 | 1 | +10 |
| Leo Craig & Ivan Smith (Matamata) | 4 | 1 | +1 |
| Allan Roberts & Sibyl Grant (Mount Maunganui) | 2 | 3 | 0 |
| Heather Aitken & Beverly Davison (Matamata) | 2 | 3 | -2 |
| Callum McGrath & Allan Bruce (Matamata) | 2 | 3 | -3 |
| Robert Wyatt & Ian Parker (Katikati/Mount Maunganui) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.