| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor & Neil Constable (Katikati) | 5 | 0 | +17 |
| John Christie & Geoff Young (Morrinsville) | 4 | 1 | +11 |
| Dave Newton & Pat Anderton (Matamata/Morrinsville) | 2 | 3 | +2 |
| Vanessa Hanna & Nev Blank (Hamilton East/Mount Maunganui) | 2 | 3 | -3 |
| Seddon Polglase & Allister McGregor (Claudlands/Hamilton East) | 2 | 3 | -4 |
| Chris Marr & Christine Newton (Hamilton East/Matamata) | 2 | 3 | -8 |
| Brian Sisam & Bryan Christy (Mount Maunganui) | 2 | 3 | -8 |
| Theresa Jessop & Martin Jessop (Katikati) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.