| Division 1 Level Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Coulter/Angus Coulter (Mt Maunganui) | 5 | 1 | +15 |
| Joe Hogan/Per Elzen (Barry Memorial Gisborne) | 4 | 2 | +10 |
| Chris Marr/Vanessa Hanna (Hamilton East) | 4 | 2 | +10 |
| JohnH Watson/Ken Geenty (Fielding/Waikanae) | 4 | 2 | +5 |
| Al Meyler/Sally Hura (Matamata/Rotorua) | 4 | 2 | +5 |
| Pat Anderton/Grahame Benvie (Morrinsville/Tauranga) | 1 | 5 | -14 |
| Mark Thornton/Matthew Hodgetts (Pukekohe/Waihi) | 1 | 5 | -15 |
| Jim Peck/Bryan Christy (Tauranga/Mount Maunganui) | 1 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.