| Open Level Singles Disision 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Angus Coulter (Mount Maunganui) | 5 | 0 | +18 |
| Martin Jessop (Katikati) | 4 | 1 | +14 |
| Neil Constable (Katikati) | 3 | 2 | +6 |
| Grahame Benvie (Tauranga) | 2 | 3 | -9 |
| Melba Scott (Takapuna) | 1 | 4 | -14 |
| Peter Cook (Tauranga) | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.