| Silver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Boer (North Esk) | 7 | 1 | +19 |
| Tony Johnston (Kingston) | 6 | 2 | +25 |
| David Cox (Devonport) | 5 | 3 | +6 |
| Carol Inches (Eastern Shore) | 5 | 3 | +6 |
| Peter Keam (St Leonards) | 5 | 3 | -2 |
| Pauline Blyth (North Esk) | 4 | 4 | -3 |
| Mary Herington (Eastern Shore) | 2 | 6 | -11 |
| Paul Weir (New Town) | 1 | 7 | -17 |
| Chris Midson (New Town) | 1 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.