| Gold | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Beattie (Kingston) | 10 | 1 | +21 |
| John Lee-Archer (Devonport) | 9 | 2 | +17 |
| Phil Roach (Kingston) | 7 | 4 | +14 |
| John Colquhoun (Eastern Shore) | 7 | 4 | +10 |
| Noel Hiskins (St Leonards) | 5 | 6 | -1 |
| Chris Fox (St Leonards) | 5 | 6 | -5 |
| Yvonne Shaw (Sandy Bay) | 5 | 6 | -6 |
| Jane Hyland (Sandy Bay) | 4 | 7 | -5 |
| Rod Tait (North Esk) | 4 | 7 | -6 |
| Russell Reid (East Launceston) | 4 | 7 | -9 |
| Chris Hurford (North Esk) | 3 | 8 | -10 |
| Carol Hanigan (Sandy Bay) | 3 | 8 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.