| Team Soo | Wins | Losses | Net Hoops |
|---|---|---|---|
| Briggs Stahl | 8 | 1 | +13 |
| Lee Robinson | 8 | 1 | +11 |
| Jerry Sayler | 4 | 3 | +4 |
| Harry Collins | 4 | 3 | +2 |
| David Goodrow | 5 | 4 | +3 |
| Dale Fenwick | 2 | 3 | -3 |
| Cheryl Beckert | 3 | 6 | -4 |
| Wally Sherer | 2 | 5 | -7 |
| Carolyn McLendon | 1 | 5 | -8 |
| John Maus | 0 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.