| crossblock 12 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Jolly | 1 | 0 | +5 |
| Martin Daniels | 1 | 0 | +4 |
| Steve Chapman | 1 | 0 | +3 |
| Charles Sale | 1 | 0 | +1 |
| Morgan Case | 0 | 1 | -1 |
| Liz Farrow | 0 | 1 | -3 |
| Richard Brooks | 0 | 1 | -4 |
| Nigel Billingham | 0 | 1 | -5 |
| Simon Ancell | 0 | 0 | 0 |
| Andrew Wilson | 0 | 0 | 0 |
| Alan Cottle | 0 | 0 | 0 |
| Daphne Gaitley | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.