| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Joanne Crosby | 3 | 0 | +15 | 
| Tony Marjoram | 2 | 1 | +8 | 
| David Larkin | 1 | 2 | -2 | 
| Walk Over | 0 | 3 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Joanne Crosby | 3 | 0 | +15 | 
| Tony Marjoram | 2 | 1 | +8 | 
| David Larkin | 1 | 2 | -2 | 
| Walk Over | 0 | 3 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.