| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Comber | 2 | 1 | +3 |
| Andy Barker | 2 | 1 | +2 |
| Clare Rockall | 2 | 1 | 0 |
| Richard Jenkins | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Comber | 2 | 1 | +3 |
| Andy Barker | 2 | 1 | +2 |
| Clare Rockall | 2 | 1 | 0 |
| Richard Jenkins | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.