| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| B.Algar - M.Rankin | 4 | 1 | +9 |
| T.Coxon - J.Hamilton Gibbs | 3 | 2 | +4 |
| D.Cohen - C.Fincham | 3 | 2 | +1 |
| C.Reweti - R.Rose | 2 | 3 | -2 |
| G.Wood - S.Robb | 2 | 3 | -4 |
| N.Parker - J.Forrest | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.