| Level Singles 6 to14 Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grant Gilberd (Park) | 4 | 1 | +13 |
| Janet Frost (Feilding) | 4 | 1 | +10 |
| Cherol Filbee (Hawera) | 2 | 3 | 0 |
| Kathrine Zimmerman (Stratford) | 2 | 3 | -2 |
| John Hosie (Hawera) | 2 | 3 | -5 |
| Elsie Robinson (Park) | 1 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.