| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Gardiner (Dowlish Wake) | 7 | 0 | +25 |
| Paul Gunn (Wingrave) | 5 | 2 | +12 |
| Tony Butcher (Southchurch) | 5 | 2 | +5 |
| Mike Bilton (Gainsborough) | 4 | 3 | +4 |
| Ross Bagni (Leighton-Linslade) | 4 | 3 | +2 |
| Tom Grievson (Chester) | 1 | 6 | -13 |
| Geoff Johnson (Watford) | 1 | 6 | -16 |
| John Picken (Ashby) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.