| SEED 1 - Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Leonard (Three Fivers) | 4 | 0 | +12 |
| StuartM Smith (The S.A.S) | 3 | 1 | +10 |
| Lionel Tibble (Mallet Marauders) | 3 | 1 | +8 |
| Philip Harris (Sidmouth Sharks) | 3 | 1 | +7 |
| Neil Fillery (If Only) | 2 | 2 | +3 |
| DavidW Boyd (North Stars) | 1 | 3 | -11 |
| Mike Parry (Strangers on the Shore) | 0 | 4 | -11 |
| Rick Lilley (Hammered) | 0 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.