| R7 SINGLES | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Fillery | 2 | 0 | +9 |
| Steve Leonard | 2 | 0 | +9 |
| StuartM Smith | 2 | 0 | +7 |
| Lionel Tibble | 1 | 0 | +6 |
| Martyn Seal | 1 | 1 | -1 |
| Peter Tofield | 0 | 1 | -2 |
| Steve Hayns | 0 | 1 | -4 |
| Debbie Hayns | 0 | 1 | -6 |
| Steve Pearson | 0 | 2 | -8 |
| Mike Parry | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.