Plate KO (9th-16th)
Quarter Finals
| David Wise | 8 |
| Lynn Pearcy | 10 |
| Neil Fillery | 10 |
| Stephen Custance Baker | 3 |
| Martin French | 5 |
| Richard Gardiner | 10 |
| Patrick Coulter | 10 |
| David Thirtle-Watts | 8 |
Semi Finals
| Lynn Pearcy | 5 | 7 | 6 |
| Neil Fillery | 7 | 4 | 7 |
| Richard Gardiner | 4 | 5 | |
| Patrick Coulter | 7 | 7 |
Final
| Neil Fillery | 7 | 7 |
| Patrick Coulter | 6 | 5 |