| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helena Jansson (Phyllis Court) | 6 | 1 | +12 |
| Richard Gardiner (Dowlish Wake) | 4 | 3 | -1 |
| Louise Smith (Budleigh) | 3 | 4 | +5 |
| Diana Wilson (Roehampton) | 3 | 4 | +1 |
| Mike Fensome (Phyllis Court) | 3 | 4 | -1 |
| Marc Colson (Budleigh) | 3 | 4 | -4 |
| Bridget Goodman (Ealing) | 3 | 4 | -5 |
| Patrick Coulter (Budleigh) | 3 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.