| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Green | 3 | 0 | +8 |
| Ray Hall | 2 | 1 | +3 |
| Chris Ardley | 1 | 2 | -5 |
| Gerald Gooders | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Green | 3 | 0 | +8 |
| Ray Hall | 2 | 1 | +3 |
| Chris Ardley | 1 | 2 | -5 |
| Gerald Gooders | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.