| Third Flight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Kathie Hart | 6 | 1 | +20 | 
| Matthew St. Hilaire | 6 | 1 | +8 | 
| Robert Ferraro | 5 | 2 | +12 | 
| Linda Taber | 3 | 4 | -6 | 
| Jason Collins | 3 | 4 | -9 | 
| Tess Chick | 2 | 5 | -5 | 
| Russell Grace | 2 | 5 | -13 | 
| William Jackson | 1 | 6 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.