| 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Wilson | 2 | 1 | +3 |
| Peter Goldstraw | 2 | 1 | +2 |
| Greg Freeman | 1 | 2 | 0 |
| Len Clissold | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Wilson | 2 | 1 | +3 |
| Peter Goldstraw | 2 | 1 | +2 |
| Greg Freeman | 1 | 2 | 0 |
| Len Clissold | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.