| Singles Division 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Constable (Katikati) | 4 | 1 | +14 |
| Martin Jessop (Katikati) | 4 | 1 | +6 |
| Simon Macaskill (Hamilton East) | 3 | 2 | +3 |
| Tracey Kastelan (Kerikeri) | 3 | 2 | +3 |
| Dave Newton (Matamata) | 2 | 3 | -6 |
| Sally Hura (Rotorua) | 2 | 3 | -11 |
| Christine Newton (Matamata) | 1 | 4 | -3 |
| Vanessa Hanna (Hamilton East) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.