Singles Division 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Dave Newton (Matamata) | 5 | 0 | +18 |
Martin Jessop (Katikati) | 3 | 2 | +2 |
Vanessa Hanna (Hamilton Easr) | 3 | 2 | 0 |
Ivan Smith (Matamata) | 2 | 3 | -1 |
Sally Hura (Rotorua) | 2 | 3 | -1 |
Tony Sullivan (St Heliers) | 2 | 3 | -3 |
Chris Newton (Matamata) | 2 | 3 | -7 |
Pat Anderton | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.