| DIVISION1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks (Williamstown) | 7 | 0 | +18 |
| David Budge (Monash) | 5 | 2 | +8 |
| Helen Gammon (Ivanhoe Park) | 4 | 3 | +1 |
| John Carr (Mornington) | 3 | 4 | +4 |
| Glenn Crook (Lilydale) | 3 | 4 | +2 |
| Paul Manwaring (RnB) | 3 | 4 | +1 |
| Kaye Molyneux (Monash) | 2 | 5 | -15 |
| Janine Sisson (Mornington) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.