| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jo-Ann Hughes (Bishop Monkton) | 3 | 1 | +9 |
| Judith Hand (Chelmsford) | 3 | 1 | +7 |
| Gill Brent (Bishop Monkton) | 3 | 1 | +5 |
| Lindsay Hobbs (Dulwich) | 3 | 2 | +6 |
| Kath Burt (Winterborne Valley) | 2 | 3 | -6 |
| Jeanette Clarke (Ramsgate) | 1 | 3 | -7 |
| Karen Bailey (Chelmsford) | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.