| Block C Toombul | Wins | Losses | Net Hoops |
|---|---|---|---|
| Casey De-Vene (Merthyr) | 5 | 0 | +18 |
| Bob Martin (Eildon) | 4 | 1 | +19 |
| Mike Mabbutt (EIldon) | 2 | 3 | -2 |
| Nigel Read (Nambour) | 2 | 3 | -2 |
| Steve Helleur (Eildon) | 1 | 4 | -15 |
| Hisham Elkomy (Southport) | 1 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.