| Red Block Caloundra | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Hull (Wynnum) | 5 | 0 | +20 |
| Jenee Molyneux (Eildon) | 4 | 1 | +14 |
| Colin Beckett (Headland Buderim) | 3 | 2 | -7 |
| Addison Matthews (Laurel Bank) | 2 | 3 | +9 |
| Mike Mabbutt (Eildon) | 1 | 4 | -10 |
| Karen Davidson-Perrins (Carrickmines Ireland) | 0 | 5 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.