| PLATE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Rillie (Headland Buderim) | 6 | 1 | +13 |
| Dennis Green (Bribie Island) | 5 | 2 | +16 |
| Alison Oatway (Caloundra) | 5 | 2 | +5 |
| Nigel Read (Nambour) | 3 | 4 | +1 |
| Mike Mabbutt (Eildon) | 3 | 4 | -1 |
| RussellA Robinson (Headland Buderim) | 3 | 4 | -2 |
| Karen Davidson-Perrins (Carrickmines Ireland) | 2 | 5 | -15 |
| Francesca de Wytt (Windsor) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.