| Second Flight E Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susie Day | 5 | 1 | +17 |
| Alise Scanlon | 4 | 2 | +11 |
| Glo Ghegan | 4 | 2 | +8 |
| Curtis Loftin | 2 | 4 | -3 |
| Hardy Littleton | 2 | 4 | -9 |
| Gregory Presley | 2 | 4 | -12 |
| Ginny Burbank | 2 | 4 | -12 |
| Bye- | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.