| First Flight D Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paulette Blackmer | 7 | 0 | +22 |
| Jeff H Smith | 4 | 3 | +3 |
| Berkeley Burbank | 4 | 3 | -3 |
| Simon Dentchev | 3 | 4 | +2 |
| Sue Emond | 3 | 4 | 0 |
| Mary Galasso | 3 | 4 | -3 |
| Bobby Greene | 3 | 4 | -9 |
| Sybil Turner | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.