| First Flight Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Amy Hempt | 6 | 1 | +16 |
| Berkeley Burbank | 5 | 1 | +13 |
| Gus Fromuth | 4 | 2 | +4 |
| Patricia Kells | 4 | 3 | -4 |
| Liddy Chaney | 3 | 4 | -3 |
| David Cameron | 2 | 5 | -3 |
| Freddy Davis | 2 | 5 | -6 |
| Virginia Burbank | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.