| Singles First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francene Fisher | 3 | 0 | +5 |
| Ken Landkammer | 3 | 1 | +8 |
| Gerry West | 2 | 1 | +6 |
| Ted Kalmon | 2 | 2 | +3 |
| Gary Main | 2 | 2 | +2 |
| Doris Priddle | 2 | 2 | 0 |
| Debra Stern | 2 | 2 | -2 |
| Rick Wenzel | 2 | 2 | -4 |
| Susi Wall | 1 | 3 | -8 |
| Stanley Stern | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.