| Singles Championship Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rich Lamm | 4 | 0 | +17 |
| Donna Dixon | 4 | 0 | +9 |
| Greg Fisher | 3 | 1 | +4 |
| Tracey Roche | 2 | 2 | +4 |
| Neil Burton | 2 | 2 | -1 |
| John Parks | 1 | 2 | 0 |
| Welles Farago | 1 | 2 | -4 |
| Ken Slaughter | 1 | 3 | -7 |
| Kory Teoman | 1 | 3 | -11 |
| Bill Sullivan | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.