| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Juan Francisco Gonzalez Vera (Spain) | 6 | 1 | +19 |
| Kevin Kostiuk (Portugal) | 5 | 2 | +7 |
| Martin Howard (Portugal) | 4 | 2 | +3 |
| Mark Huttley (New Zealand) | 4 | 3 | +7 |
| Mahmoud Abdel-Salam (Egypt) | 3 | 4 | -7 |
| Gary Allen (England 🏴) | 2 | 4 | -2 |
| Peter Dannberg (Sweden) | 2 | 5 | -10 |
| Marlis Weissenborn (Portugal) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.