| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brenda-Lee Peet (Maitland) | 8 | 2 | +11 |
| Janine Crellin (Taree) | 5 | 5 | +4 |
| Ted Lyng (Toronto) | 5 | 5 | +3 |
| Janelle Brown (Jamberoo) | 4 | 6 | -5 |
| Sue Bryan (Woolgoolga) | 4 | 6 | -6 |
| Pat Foster (Pelican) | 4 | 6 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.