| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anthony Ritchie (Punga) | 5 | 0 | +12 |
| David Galvin (Waireka S. Cant.) | 4 | 1 | +12 |
| Garry Wadsworth (Leith) | 3 | 2 | +2 |
| Dale Blackie (Tainui) | 2 | 3 | -8 |
| Nairn Smith (Leith) | 1 | 4 | -8 |
| Ian Ruddenklau (Wakatipu) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.