| Merlot | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Liiv (Blue Mts) | 5 | 1 | +12 |
| Jan Lonergan (Pelican CC) | 5 | 1 | +10 |
| Richard Sheilds (Elanora CC) | 4 | 2 | +8 |
| Jim Cook (Blue Mts) | 3 | 3 | +4 |
| Pat Foster (Pelican CC) | 3 | 3 | -4 |
| Norma McLennan (Young) | 1 | 5 | -11 |
| Steve Rattray (Elanora CC) | 0 | 6 | -19 |
| Marion Morahan (Pelican CC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.