| Championship Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Merk-Tasker | 3 | 0 | +10 |
| Russack-Russack | 2 | 1 | +6 |
| Morris-Hettler | 2 | 1 | +5 |
| Moore-Berbig | 2 | 1 | +5 |
| Capobianco-Bell | 2 | 1 | -1 |
| Ski-Spratt | 1 | 2 | -5 |
| Simmons-Kolowich | 0 | 3 | -9 |
| Wight-Harders | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.