| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Alison Sharpe (Mosman) | 9 | 0 | +41 | 
| Jill Sullivan (Cooks River) | 7 | 2 | +15 | 
| Georgina Carnegie (Royal Sydney Golf Club) | 6 | 3 | +9 | 
| Gerda Lambeck (Canberra) | 5 | 4 | +4 | 
| Margaret Sawers (Nowra) | 4 | 5 | -7 | 
| Brenda-Lee Peet (Maitland) | 4 | 5 | -8 | 
| Sue Sellers (Toronto) | 3 | 6 | 0 | 
| Pauline Markwell (Royal Sydney Golf Club) | 3 | 6 | -7 | 
| Roberta Flint (Marrickville) | 3 | 6 | -13 | 
| Dianne Bonnitcha (Sutherland) | 1 | 8 | -34 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.