| Women | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jill Sullivan (Cooks River) | 2 | 1 | +10 |
| Rosie Landrebe (Cammeray) | 2 | 1 | +7 |
| Pauline Markwell (RSGC) | 2 | 1 | +4 |
| Kate McLoughlin (Canberra) | 2 | 2 | +2 |
| Brenda-Lee Peet (Maitland) | 1 | 2 | -1 |
| Karen Bisley (Canberra) | 1 | 2 | -8 |
| Sue Sellers (Toronto) | 1 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.