| Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gareth Denyer (Marrickville) | 6 | 2 | +14 |
| Chris Williamson (Toronto) | 6 | 2 | +6 |
| Ethan Gumbrell (Canberra) | 5 | 3 | +12 |
| Steven Harden (Queanbeyan) | 5 | 3 | +7 |
| Kevin McGlynn (Canberra) | 4 | 4 | +1 |
| Jill Sullivan (Cooks River) | 4 | 4 | 0 |
| Don Wright (Cooks River) | 3 | 5 | -8 |
| Ted Woodley (Chatswood) | 2 | 6 | -14 |
| Bob Berry (Chatswood) | 1 | 7 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.