X
| Derek Bull | ||||||||
| bye | Derek Bull | 7 | 7 | |||||
| Ken Green | 8 | Peter Freer | 6 | 4 | ||||
| Peter Freer | 10 | Derek Bull | 6 | 7 | 5 | |||
| Darren McLoughlin | 10 | Pamela Barnwell | 7 | 4 | 7 | |||
| David Woods | 7 | Darren McLoughlin | 3 | 3 | ||||
| bye | Pamela Barnwell | 7 | 7 | |||||
| Pamela Barnwell |
At CNSW Headquarters, Tempe.
| Derek Bull | ||||||||
| bye | Derek Bull | 7 | 7 | |||||
| Ken Green | 8 | Peter Freer | 6 | 4 | ||||
| Peter Freer | 10 | Derek Bull | 6 | 7 | 5 | |||
| Darren McLoughlin | 10 | Pamela Barnwell | 7 | 4 | 7 | |||
| David Woods | 7 | Darren McLoughlin | 3 | 3 | ||||
| bye | Pamela Barnwell | 7 | 7 | |||||
| Pamela Barnwell |