X (Bo3)
| Keith Brodie (Coutts Crossing) | ||||||||||
| bye | Keith Brodie (Coutts Crossing) | 7 | 7 | |||||||
| Michael Morphett (Newcastle National Park) | 7 | 7 | Michael Morphett (Newcastle National Park) | 5 | 5 | |||||
| Carmen Platt (Strathfield) | 2 | 5 | Keith Brodie (Coutts Crossing) | 3 | 7 | 7 | ||||
| Robert Batho (Nelson Bay) | 6 | 7 | 7 | Lee Morphett (Newcastle National Park) | 7 | 5 | 4 | |||
| Stephen Bruce (Southern Highlands) | 7 | 3 | 5 | Robert Batho (Nelson Bay) | 6 | 6 | ||||
| bye | Lee Morphett (Newcastle National Park) | 7 | 7 | |||||||
| Lee Morphett (Newcastle National Park) |