| Brown block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dianne Bonnitcha (Sutherland) | 4 | 2 | +4 |
| Ann Clifton (Queanbeyan) | 4 | 2 | +2 |
| Margaret Carwood (Maitland) | 3 | 3 | +3 |
| Hagen Kreusser (Wollongong) | 3 | 3 | -1 |
| Robyn Sim (Jamberoo) | 3 | 3 | -2 |
| Paul Gerbich (Queanbeyan) | 2 | 4 | 0 |
| Ian Donald (Canberra) | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.