NPCC Advantage Dbls Section B | Wins | Losses | Net Hoops |
---|---|---|---|
Bryan Blencowe & Dean Skelton | 1 | 0 | +3 |
Brian & Mary Gilberd | 3 | 1 | +7 |
Neil Sulzberger & Stephen Shirtliff | 4 | 2 | +4 |
Bev Skilling & Alison O'Byrne | 2 | 2 | -3 |
Anne Bolton & Diane Kissick | 2 | 3 | -1 |
Lyn Nickel & Joan Fleming | 1 | 2 | -2 |
Ian Strachan & Len Frost | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.