| NPCC Advantage Dbls Section A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Donlon & Gordon Wilson | 5 | 1 | +16 |
| John Byers & Bill Tate | 4 | 2 | +10 |
| Bev Scott & Desma Gaffney | 3 | 2 | +1 |
| Bronwyn Donaldson & Don Baker | 3 | 3 | -2 |
| Catherine Martin & Theresa Strachan | 2 | 3 | -2 |
| Betty McLeod & John Lucas | 1 | 4 | -11 |
| Joy McLachlan & Jan Greenbrook | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.